Powered by
WXtoImg

NOAA APT satellite images recorded at Hudson NY, USA.

Click on any image below for a full sized image. Times are shown in UTC.
If you are looking for older images that have rolled off this page, check us out on The Internet Archive's Wayback Machine!


Next Scheduled Satellite Passes over Hudson NY, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 Feb 23 16:40 Feb 23 11:40 Feb 23 16:56 Feb 23 11:56 137.91
NOAA 15 Feb 23 21:46 Feb 23 16:46 Feb 23 21:58 Feb 23 16:58 137.62
NOAA 19 Feb 23 22:47 Feb 23 17:47 Feb 23 23:04 Feb 23 18:04 137.10
NOAA 15 Feb 23 23:22 Feb 23 18:22 Feb 23 23:39 Feb 23 18:39 137.62
NOAA 19 Feb 24 00:28 Feb 23 19:28 Feb 24 00:45 Feb 23 19:45 137.10
NOAA 18 Feb 24 00:48 Feb 23 19:48 Feb 24 01:02 Feb 23 20:02 137.91
NOAA 15 Feb 24 01:03 Feb 23 20:03 Feb 24 01:18 Feb 23 20:18 137.62
NOAA 18 Feb 24 02:26 Feb 23 21:26 Feb 24 02:44 Feb 23 21:44 137.91

* frequencies listed may be incorrect, and are for reference only.
* page last updated Feb 23 11:40 (2022) (local time (Eastern Standard Time)).